Credit Union Share Rates CT
Rates effective June 1, 2024
APY = Annual Percentage Yield
Share Accounts
Interest Checking Account
Average Daily Balance | Dividend Rate | APY |
---|---|---|
$500.00 - $9,999.99 | 0.10% | 0.10% |
Regular Share Savings Accounts
Average Daily Balance | Dividend Rate | APY |
---|---|---|
$500.00 - $9,999.99 | 0.00% | 0.00% |
$10,000.00 - $24,999.99 | 0.00% | 0.00% |
$25,000.00 - $49,999.99 | 0.00% | 0.00% |
$50,000.00 and up | 0.00% | 0.00% |
Holiday / Vacation Club Accounts
$25 minimum Average Daily Balance to earn the APY
Dividend Rate | APY |
---|---|
0.05% | 0.05% |
Live Your Life Club Account
$25 minimum Average Daily Balance to earn the APY
Dividend Rate | APY |
---|---|
0.05% | 0.05% |
Saplings Savings (Members Age 17 and younger)
$25 minimum Average Daily Balance to earn the APY
Dividend Rate | APY |
---|---|
0.05% | 0.05% |
Kiosk Savings (Members Age 18 and up)
$25 minimum Average Daily Balance to earn the APY
Dividend Rate | APY |
---|---|
0.05% | 0.05% |
Health Savings Account
$5 minimum Average Daily Balance to earn the APY
Dividend Rate | APY |
---|---|
0.25% | 0.25% |
IRA Share Account
$25 minimum Average Daily Balance to earn the APY
Dividend Rate | APY |
---|---|
0.05% | 0.05% |
IRA Premium Money Market Accounts (Traditional and Roth - $25,000 minimum opening deposit)
Average Daily Balance | Dividend Rates | APY |
---|---|---|
$25,000.00 - $49,999.99 | 0.00% | 0.00% |
$50,000.00 - $99,999.99 | 0.00% | 0.00% |
$100,000.00 - $149,999.99 | 0.00% | 0.00% |
$150,000.00 and up | 0.00% | 0.00% |
Preferred Share Account ($5,000 minimum opening deposit)
Average Daily Balance | Dividend Rate | APY |
---|---|---|
$5,000.00 - $9,999.99 | 0.00% | 0.00% |
$10,000.00 and up | 0.00% | 0.00% |
Superior Money Market Accounts ($1,500 minimum opening deposit)
Average Daily Balance | Dividend Rate | APY |
---|---|---|
$1,500 - $24,999.99 | 0.10% | 0.10% |
$25,000 - $49,999.99 | 0.15% | 0.15% |
$50,000 - $99,999.99 | 0.20% | 0.20% |
$100,000 - $249,999.99 | 0.25% | 0.25% |
$250,000 and up | 0.30% | 0.30% |
Premium Money Market Accounts ($25,000 minimum opening deposit)
Average Daily Balance | Dividend Rates | APY |
---|---|---|
$25,000.00 - $49,999.99 | 0.05% | 0.05% |
$50,000.00 - $99,999.99 | 0.05% | 0.05% |
$100,000.00 - $149,999.99 | 0.05% | 0.05% |
$150,000.00 and up | 0.05% | 0.05% |
Featured Money Market Account ($1,500 minimum opening deposit)
Average Daily Balance | Dividend Rate | APY |
---|---|---|
$1,500 - $24,999.99 | 0.05% | 0.05% |
$25,000 - $49,999.99 | 0.05% | 0.05% |
$50,000 - $99,999.99 | 0.05% | 0.05% |
$100,000 and up | 0.05% | 0.05% |
Money Market Accounts ($1,500 minimum opening deposit)
Average Daily Balance | Dividend Rates | APY |
---|---|---|
$1,500 - $24,999.99 | 0.05% | 0.05% |
$25,000 - $49,999.99 | 0.05% | 0.05% |
$50,000 - $99,999.99 | 0.05% | 0.05% |
$100,000 and up | 0.05% | 0.05% |
Truth-In-Savings Account Disclosure Compounding and Crediting: Dividends are based on 365 days and are paid on the average daily balance, compounded and paid monthly. Rate Information: The Annual Percentage Yield may change based on market conditions as determined by the Credit Union's Board of Directors. The Board of Directors declares dividends based on current income and available earnings after providing for required reserves. Account Limitations: You may make up to 6 pre-authorized automatic or telephone transactions from your deposit accounts per month.